Spent Mushroom Compost Analysis
Typical Analysis
| pH (in water) | 6.78 |
| Electrical conductivity (dS/m) | 4.3 |
| Organic Matter (% of Dry weight) | 33.01 |
| Ash (% of Dry weight) | 16.99% |
| Total Nitrogen | 2.72% |
| Total Phosphorus | 0.8% |
(MGT Environmental Consulting Pty Ltd 1998)
Most Recent Analysis
| Moisture | 66.99 | (% wet weight basis) |
| Dry Matter | 33.01 | % |
| Organic N | 2.57 | (% dry weight basis) |
| Ammonium N | 0.15 | (% dry weight basis) |
| Ash | 16.99 | (% dry weight basis) |
| Carbon | 45.65 | (% dry weight basis) |
| Total N | 2.72 | (% dry weight basis) |
| pH | 6.78 | (1:5 water) |
| Boron | 10.0 | ppm |
| Copper | 17.0 | ppm |
| Manganese | 137.0 | ppm |
| Phosphorus | .8 | |
| Potassium | 1.8 | % |
| Zinc | 68.0 | ppm |
| Conductivity | 4.3 | dS/M (1:5 solution) |
| Carbonate | <50 | mg CaCO3/Kg |
Test results: as of 20 October 2009